Financial calendar

Save the date

 Key :be AG financial dates 2023.

  1. 29.03.2023 | Execution Day Dividend 2021
  2. 30.03.2023 | Record Date Dividend 2021
  3. 31.03.2023 | Payday Dividend 2021
  4. 05.06.2023 | Publication of annual financial statements
  5. 15.06.2023 | Record date Annual General Meeting (§111AktG)
  6. 26.06.2026 | Annual General Meeting
  7. 27.09.2023 | Execution Day Dividend 2022
  8. 28.09.2023 | Record Date Dividend 2022
  9. 29.09.2023 | Payday Dividend 2022 
DEFAULT!